Data links
Link to the data | Format | File added | Data preview |
---|---|---|---|
Download Conservation areas UDP , Format: N/A, Dataset: Conservation Areas | N/A | 30 April 2025 | Not available |
Download Conservation areas UDP Shp , Format: N/A, Dataset: Conservation Areas | N/A | 30 April 2025 | Not available |
Download Conservation areas UDP Tab , Format: N/A, Dataset: Conservation Areas | N/A | 30 April 2025 | Not available |
Download Conservation Areas Tab files , Format: N/A, Dataset: Conservation Areas | N/A | 30 April 2025 | Not available |
Download Conservation Areas Shp files , Format: N/A, Dataset: Conservation Areas | N/A | 30 April 2025 | Not available |
Download Conservation Areas.json , Format: N/A, Dataset: Conservation Areas | N/A | 30 April 2025 | Not available |
Additional information
Contact
Freedom of Information (FOI) requests
Contact Calderdale Metropolitan Borough Council regarding this dataset Freedom of information requests for this dataset