Data links
Link to the data | Format | File added | Data preview |
---|---|---|---|
Download Landing page , Format: HTML, Dataset: 2015 round ethnic group projections | HTML | 23 March 2017 | Not available |
Download Update 07-2016 2015 Round Ethnic Group Population Projections , Format: PDF, Dataset: 2015 round ethnic group projections | 23 March 2017 | Not available | |
Download Update 05-2016 Ethnic Group Population Projection Model Methodology , Format: PDF, Dataset: 2015 round ethnic group projections | 23 March 2017 | Not available | |
Download EGPP R2015 TREND LTM , Format: XLS, Dataset: 2015 round ethnic group projections | XLS | 23 March 2017 | Not available |
Download EGPP R2015 TREND STM , Format: XLS, Dataset: 2015 round ethnic group projections | XLS | 23 March 2017 | Not available |
Additional information
Contact
Freedom of Information (FOI) requests
Contact Greater London Authority regarding this dataset Freedom of information requests for this dataset