Data links
| Link to the data | Format | File added | Data preview |
|---|---|---|---|
| Download Landing page , Format: HTML, Dataset: Clinical Commissioning Group to STPs (April 2018) Lookup in England | HTML | 07 April 2018 | Not available |
| Download CSV , Format: CSV, Dataset: Clinical Commissioning Group to STPs (April 2018) Lookup in England | CSV | 07 April 2018 | Preview CSV 'CSV', Dataset: Clinical Commissioning Group to STPs (April 2018) Lookup in England |
| Download GeoJSON , Format: GEOJSON, Dataset: Clinical Commissioning Group to STPs (April 2018) Lookup in England | GEOJSON | 07 April 2018 | Not available |
| Download Esri Rest API , Format: ESRI REST, Dataset: Clinical Commissioning Group to STPs (April 2018) Lookup in England | ESRI REST | 07 April 2018 | Not available |
| Download ArcGIS Open Dataset , Format: HTML, Dataset: Clinical Commissioning Group to STPs (April 2018) Lookup in England | HTML | 07 April 2018 | Not available |
Additional information
Contact
Freedom of Information (FOI) requests
Contact Office for National Statistics regarding this dataset